How much does roofing cost in Melbourne?
Roofing in Melbourne costs $260–$840 for a minor leak repair, $84–$190/sqm for Colorbond re-roofing, and $105–$230/sqm for tile re-roofing. A full re-roof on a typical Melbourne home runs $15,750–$42,000 depending on material and roof size. Roof restoration (clean, seal, recoat) is a more affordable option at $2,625–$6,300.
We've compiled pricing from roofers across Melbourne, plus hipages, ServiceSeeking, and Airtasker listings as of July 2026. All prices include GST.
Detailed Pricing — Melbourne 2026
| Service | Low | Typical | High |
|---|---|---|---|
| Roof inspection / report | $210per visit | $370 | $525 |
| Roof repair (minor leak) | $260per job | $525 | $840 |
| Roof repair (tile replacement) | $315per job | $630 | $1,050 |
| Re-roofing Colorbond (per sqm) | $84/sqm | $125 | $190 |
| Re-roofing tiles (per sqm) | $105/sqm | $160 | $230 |
| Full roof replacement (single-storey) | $10,500total | $16,800 | $26,250 |
| Full roof replacement (two-storey) | $15,750total | $26,250 | $42,000 |
| Gutter replacement (per m) | $42/m | $74 | $115 |
| Downpipe replacement (per m) | $37/m | $63 | $94 |
| Roof painting (single-storey) | $2,625total | $4,200 | $6,300 |
| Ridge capping repair | $420per job | $790 | $1,250 |
| Skylight installation | $1,575installed | $2,625 | $4,200 |
You're in.
A local installer will be in touch about your job. No spam, no middleman.
Getting quotes for roofing work in Melbourne? Get a quote from a verified local tradie — free, no obligation.
Get Melbourne quotes →Prices include GST. Based on Melbourne metro area, Mar 2026. Outer suburbs may vary.