Window Cleaning Cost Australia 2026
Window cleaning costs depend on the number of windows, storeys, whether inside and outside are included, and the condition of the windows.
Choose Your City
National Pricing Overview
| Service | Low | Typical | High |
|---|---|---|---|
| Window cleaning (hourly rate) | $40/hr | $55 | $80 |
| Small home up to 10 windows | $100total | $150 | $240 |
| Medium home 10–20 windows | $150total | $220 | $350 |
| Large home 20+ windows | $220total | $320 | $500 |
| Double storey / hard to reach | $200total | $350 | $550 |
| Interior & exterior (per window) | $10per window | $18 | $30 |
| Exterior only (per window) | $6per window | $11 | $18 |
| Window track cleaning (per window) | $8per window | $14 | $22 |
| Skylight cleaning | $80per job | $150 | $280 |
| Commercial (small office, per visit) | $200per visit | $350 | $600 |
| High-rise / rope access (per hour) | $80/hr | $130 | $200 |
| Builder's clean (post-construction) | $300total | $550 | $1,000 |
You're in.
A local installer will be in touch about your job. No spam, no middleman.
Ready to get quotes for window cleaning work? Get a quote from a verified local tradie — free, no obligation.
Get free quotes →National average prices. Select a city above for location-specific pricing.
Window cleaning in Australia costs $40–$80/hr, or from $100–$240 for a small home with up to 10 windows. A medium home (10–20 windows) costs $150–$350, and large homes run $220–$500 (double-storey $200–$550). Most quotes include both inside and outside cleaning.
Window Cleaning Costs by Home Size and Window Count
Window cleaners quote three ways — per window, by the hour, or a fixed price for the whole home. Here is what each typically costs across Australia:
| Job | Cost Range | Notes |
|---|---|---|
| Window cleaning (hourly rate) | $40–$80 /hr | Common for small or mixed jobs |
| Small home up to 10 windows | $100–$240 | Unit, townhouse or small single storey |
| Medium home 10–20 windows | $150–$350 | Typical 3-bedroom home |
| Large home 20+ windows | $220–$500 | Larger home, inside and out |
| Double storey / hard to reach | $200–$550 | Ladder, pole or harness work |
| Interior & exterior (per window) | $10–$30 per window | Both sides, frames wiped |
| Exterior only (per window) | $6–$18 per window | Outside faces only |
| Window track cleaning (per window) | $8–$22 per window | Sills and runners, usually an add-on |
| Skylight cleaning | $80–$280 per job | Roof access, priced per job |
| Commercial (small office, per visit) | $200–$600 per visit | Shopfront or small office, per visit |
| High-rise / rope access (per hour) | $80–$200 /hr | Licensed rope access, per hour |
| Builder's clean (post-construction) | $300–$1,000 | Paint, render and sticker removal |
Most quotes assume standard windows within ladder reach. Anything above that — second storey, atrium glass, skylights or fixed panes over a roof line — moves the job into the access band and is priced separately. Tracks, screens and flyscreens are almost always an extra, so ask for them to be itemised rather than assumed.
Per Window, Hourly or Whole-Home: Which Quote Suits You?
The pricing model matters as much as the rate. The same house can come back with three very different-looking quotes:
| Factor | Per window | Hourly | Whole-home fixed |
|---|---|---|---|
| Typical rate | $6–$18 exterior, $10–$30 both sides | $40–$80 | $100–$240 to $220–$500 |
| Best for | A handful of windows | Odd jobs and add-ons | Whole-house cleans |
| Price certainty | High — you can count them | Low — depends on pace | High — agreed up front |
| Tracks and screens | Usually charged extra | Comes out of the time | Check whether included |
| Two-storey access | Often surcharged per window | Slower, so costs more | Quoted as $200–$550 |
For a whole house, a fixed quote is almost always the safer buy — it removes the risk of an hourly job running long. Per-window pricing is best when you genuinely only need a few done. If you are comparing quotes, make sure they cover the same thing: one cleaner quoting exterior-only against another quoting both sides is not a like-for-like comparison, and the gap between them is roughly double.
What Affects Window Cleaning Costs in Australia
Number of windows
Most Australia window cleaners price per window or per home size. More windows obviously cost more — confirm whether skylights, bifold/stacking doors, and sliding doors are included.
Inside vs outside only
Outside-only cleaning is cheaper than inside and outside. Full inside-outside cleaning in Australia takes roughly twice as long. Most residential quotes include both.
Storeys & access
Ground-floor windows in Australia are straightforward. First-floor windows require ladders or water-fed pole systems, adding cost. High-rise requires rope access — priced completely differently.
Condition of windows
Post-construction cleaning for Australia homes (removing silicone, paint, concrete splatter) is significantly more expensive than regular maintenance cleaning. Severely stained or mineral-deposit-covered glass needs specialist treatment.
Tracks & frames
Cleaning window tracks and frames is usually included but always confirm. Heavily soiled tracks (sand, pet hair, debris) in Australia take additional time.
Frequency
Regular quarterly or bi-annual cleaning in Australia keeps windows in better condition and takes less time per visit than annual cleans that have been neglected.